Upcoming Events
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Event Guidelines
EVENT NAME: Recognition Day | |
---|---|
EVENT DESCRIPTION: | The Recognition Day is a tri-annual (per term) appreciation day for the hard work and student effort throughout the semester. It is a celebration of a student's academic achievement. |
EVENT DATE: | August for 1st term and January for 2nd term and April for 3rd term |
EVENT OBJECTIVES: | The event aims to:
|
EVENT OBJECTIVE VIS-À-VIS GRADUATE ATTRIBUTES: | Professional Knowledge |
EVENT OBJECTIVE VIS-À-VIS PROGRAM OUTCOMES: | Manifest adequate knowledge of the tourism and hospitality industry both in local and international contexts |
FORMAT OF THE EVENT: | Awarding Ceremony |
PARTICIPANTS: |
|
EVENT NAME: Recognition Day | |
---|---|
EVENT DESCRIPTION: | The Recognition Day is a tri-annual (per term) appreciation day for the hard work and student effort throughout the semester. It is a celebration of a student's academic achievement. |
EVENT DATE: | August for 1st term and January for 2nd term and April for 3rd term |
EVENT OBJECTIVES: | The event aims to:
|
EVENT OBJECTIVE VIS-À-VIS GRADUATE ATTRIBUTES: | Professional Knowledge |
EVENT OBJECTIVE VIS-À-VIS PROGRAM OUTCOMES: | Manifest adequate knowledge of the tourism and hospitality industry both in local and international contexts |
FORMAT OF THE EVENT: | Awarding Ceremony |
PARTICIPANTS: |
|
EVENT NAME: IFresh | |
---|---|
EVENT DESCRIPTION: | An event that is primarily done to welcome the new students in coordination and practice of tradition. This activity is hosted by the CBT and ICHEF Student council. The event includes ceremonial passing of symbolic items from senior to new student, to signify that it is the start of their journey. To signify that students are working together, they must prepare something grand together. Event Duration: 3-4hrs or half day. |
EVENT DATE: | August |
EVENT OBJECTIVES: | The event aims to:
|
EVENT OBJECTIVE VIS-À-VIS GRADUATE ATTRIBUTES: | Leadership Skills |
EVENT OBJECTIVE VIS-À-VIS PROGRAM OUTCOMES: | Perform hospitality leadership and teamwork in creating a service- oriented work environment. |
FORMAT OF THE EVENT: | Welcoming Ceremony |
PARTICIPANTS: |
|
EVENT NAME: Club Fair |
|
---|---|
EVENT DESCRIPTION: | It is a year-starter event where new students are welcome to explore more the 10 clubs available in JIB while old students can promote and recruit new members for their club and/or organization. Event Duration: 3-4hrs or half day. |
EVENT DATE: | August |
EVENT OBJECTIVES: | The event aims to:
|
EVENT OBJECTIVE VIS-À-VIS GRADUATE ATTRIBUTES: | Passion and Commitment |
EVENT OBJECTIVE VIS-À-VIS PROGRAM OUTCOMES: | Display passion and commitment to excellence in one’s work. |
FORMAT OF THE EVENT: | Recruitment Activity |
PARTICIPANTS: |
|
EVENT NAME: World Tourism Day | |
---|---|
EVENT DESCRIPTION: | This is an annual event hosted by Voluptuaria (JIB-CBT Tourism Department Organization) in support of the United Nations World Tourism Organization’s theme for each year. Activities will vary depending on the theme given by UNWTO but usually includes forum and competitions. Event Duration: 1 month celebration (classroom based activities for students enrolled in all programs) and 1 culmination day (for Tourism students) |
EVENT DATE: | Every September 27 |
EVENT OBJECTIVES: | The event aims to:
|
EVENT OBJECTIVE VIS-À-VIS GRADUATE ATTRIBUTES: | Global Outlook |
EVENT OBJECTIVE VIS-À-VIS PROGRAM OUTCOMES: | Show awareness and responsiveness in relevant and emerging trends and issues in hospitality and industry. |
FORMAT OF THE EVENT: | ConfEx (Conference and Exhibition) |
PARTICIPANTS: |
|
EVENT NAME: Career Advancement Forum: Leadership Empowerment |
|
---|---|
EVENT DESCRIPTION: | It’s a subject based event under PDPR7 usually taken by students in their 7th semester. Industry professionals from Tourism, Hospitality and Culinary are usually invited to talk to the students and share current trends in the industry and other relevant matters in relation to the theme. Event Duration: 3-4hrs or half day. |
EVENT DATE: | September |
EVENT OBJECTIVES: | The event aims to:
|
EVENT OBJECTIVE VIS-À-VIS GRADUATE ATTRIBUTES: | Leadership Skills |
EVENT OBJECTIVE VIS-À-VIS PROGRAM OUTCOMES: | Perform hospitality leadership and teamwork in creating a service- oriented work environment. |
FORMAT OF THE EVENT: | Forum |
PARTICIPANTS: |
|
EVENT NAME: World Teachers Day | |
---|---|
EVENT DESCRIPTION: | World Teachers' Day, also known as International Teachers Day, is held annually on October 5, hosted and organized by the student council. The event mounts a campaign each year to help give the students a better understanding of teachers and the role they play in the development of students and society. Event Duration: 3-4hrs or half day. |
EVENT DATE: | Every October 5 |
EVENT OBJECTIVES: | The event aims to:
|
EVENT OBJECTIVE VIS-À-VIS GRADUATE ATTRIBUTES: | Ethical Responsibility |
EVENT OBJECTIVE VIS-À-VIS PROGRAM OUTCOMES: | Exhibit a positive attitude and sense of consciousness for ethics in delivery of hospitality and culinary services in a multicultural workplace. |
FORMAT OF THE EVENT: | Toast Event |
PARTICIPANTS: |
|
EVENT NAME: Teacher-Student Swap Day |
|
---|---|
EVENT DESCRIPTION: | This activity is in relation to the celebration of World Teachers Day. Students will apply to be the student-teacher of their chosen teacher or other position from VP of Education to Dean and others. Students will act as the teacher for 2-3 days. They will conduct the lesson, check papers, compute grades, attend meetings and everything in between. Event Duration: 2-3 days. |
EVENT DATE: | Concurrent with World Teachers Day |
EVENT OBJECTIVES: | The event aims to:
|
EVENT OBJECTIVE VIS-À-VIS GRADUATE ATTRIBUTES: | Professional Competence |
EVENT OBJECTIVE VIS-À-VIS PROGRAM OUTCOMES: | Demonstrate competency in hospitality and culinary operations and management as well as business and entrepreneurial activities by performing effectively in various functions of tourism organizations and enterprises as well as access and disseminate accurate and detailed product knowledge and destination information |
FORMAT OF THE EVENT: | Toast Event |
PARTICIPANTS: |
|
EVENT NAME: Hospitality Management Day |
|
---|---|
EVENT DESCRIPTION: | Hospitality Management Day or the HM day is a departmental event that is celebrated annually for the Hospitality Management students led by the Les Jeunes Hotelier Officers (JIB CBT Hospitality Management Department Organization) with relevant lecture and skills competition. Event Duration: 1 day |
EVENT DATE: | October |
EVENT OBJECTIVES: | The event aims to:
|
EVENT OBJECTIVE VIS-À-VIS GRADUATE ATTRIBUTES: | Professional Competence |
EVENT OBJECTIVE VIS-À-VIS PROGRAM OUTCOMES: | Demonstrate competency in hospitality and culinary operations and management as well as business and entrepreneurial activities by performing effectively in various functions of tourism organizations and enterprises as well as access and disseminate accurate and detailed product knowledge and destination information. |
FORMAT OF THE EVENT: | Conference and Competition |
PARTICIPANTS: |
|
EVENT NAME: Intramural |
|
---|---|
EVENT DESCRIPTION: | It is a sports competition organized for the entire institution that runs for 3-4 days including literary competition, musical competition, pageants, board games and ball games. The population is usually divided into 5-6 teams that are made up of different classes. This is a celebration of camaraderie, teamwork and unity. Event Duration: 3 to 4 days |
EVENT DATE: | November |
EVENT OBJECTIVES: | The event aims to:
|
EVENT OBJECTIVE VIS-À-VIS GRADUATE ATTRIBUTES: | Leadership Skills |
EVENT OBJECTIVE VIS-À-VIS PROGRAM OUTCOMES: | Perform hospitality leadership and teamwork in creating a service- oriented work environment. |
FORMAT OF THE EVENT: | Sports Fest |
PARTICIPANTS: |
|
EVENT NAME: Culinary Management Day |
|
---|---|
EVENT DESCRIPTION: | This is an annual event formerly called “Cuisine Du Marche”. This is a gourmet experience, a showcase of culinary dishes and a selling event at the same time. The dishes that will be sold are all prepared by culinary management students, from costing to cooking to pricing, a wonderful way to develop the entrepreneurial skills of the students. Event Duration: 1 day |
EVENT DATE: | First Week of December |
EVENT OBJECTIVES: | The event aims to:
|
EVENT OBJECTIVE VIS-À-VIS GRADUATE ATTRIBUTES: | Professional Competence |
EVENT OBJECTIVE VIS-À-VIS PROGRAM OUTCOMES: | Demonstrate competency in hospitality and culinary operations and management as well as business and entrepreneurial activities by performing effectively in various functions of tourism organizations and enterprises as well as access and disseminate accurate and detailed product knowledge and destination information. |
FORMAT OF THE EVENT: | Forum (AM) Food Fair (PM) |
PARTICIPANTS: |
|
EVENT NAME: Physical Education Day |
|
---|---|
EVENT DESCRIPTION: | P.E Day is a culmination activity that highlights the importance of Physical Education in the Secondary and Tertiary Curriculum and its influence on the learning and development of students. It is a 3-4 hrs. of exercising, dancing, and exhibiting physical activities. This is to help students take a step towards leading healthier and happier lives. Event Duration: 3-4hrs or half day. |
EVENT DATE: | December |
EVENT OBJECTIVES: | The event aims to:
|
EVENT OBJECTIVE VIS-À-VIS GRADUATE ATTRIBUTES: | Leadership Skills |
EVENT OBJECTIVE VIS-À-VIS PROGRAM OUTCOMES: | Perform hospitality leadership and teamwork in creating a service- oriented work environment. |
FORMAT OF THE EVENT: | Presentation and Competition |
PARTICIPANTS: |
|
EVENT NAME: Alumni Homecoming |
|
---|---|
EVENT DESCRIPTION: | It is the annual tradition of welcoming back former students and members and celebrating an institution's existence. It is a tradition in JIB that started in the year 2018. The activities vary widely, from dining, games and presentation. Headed by OSA and Alumni officers. Event Duration: 3-4hrs or half day. |
EVENT DATE: | December |
EVENT OBJECTIVES: | The event aims to:
|
EVENT OBJECTIVE VIS-À-VIS GRADUATE ATTRIBUTES: | Passion and Commitment |
EVENT OBJECTIVE VIS-À-VIS PROGRAM OUTCOMES: | Display passion and commitment to excellence in one’s work. |
FORMAT OF THE EVENT: | Reunion |
PARTICIPANTS: |
|
EVENT NAME: PRIDE for Excellence |
|
---|---|
EVENT DESCRIPTION: | This is a pinning ceremony event that symbolizes academic achievement of students represented by symbolic pins. HOSPITALITY PIN (BS HRM) The JIB Flag of Hospitality lapel pin symbolizes that students have now achieved the highest level of expertise at par with global hospitality standards. This is an honor awarded to hospitality professionals who possess exemplary leadership skills and a passion to serve beyond expectations. The hospitality flag validates the advancement of your hospitality knowledge and skills that will enable them to succeed in the global hospitality arena. WING PIN (BS TM) The JIB Tourism Wing lapel pin symbolizes that as tourism professionals, they are now prepared to soar to new heights as they enter the international travel and tourism industry. This is a prestigious award to those who embody a professional character and exhibit a seamless service standard. The tourism wing manifests a sense of leadership and confidence that will navigate them as they take on new challenges and opportunities in the international tourism industry. Event Duration: 3-4hrs or half day. |
EVENT DATE: | January |
EVENT OBJECTIVES: | The event aims to:
|
EVENT OBJECTIVE VIS-À-VIS GRADUATE ATTRIBUTES: | Professional Competence |
EVENT OBJECTIVE VIS-À-VIS PROGRAM OUTCOMES: | Demonstrate competency in hospitality and culinary operations and management as well as business and entrepreneurial activities by performing effectively in various functions of tourism organizations and enterprises as well as access and disseminate accurate and detailed product knowledge and destination information. |
FORMAT OF THE EVENT: | Awarding Ceremony |
PARTICIPANTS: |
|
EVENT NAME: Career Week |
|
---|---|
EVENT DESCRIPTION: | This is a weeklong event that includes a series of activities like forums, alumni symposium and the like. The highlight of this event is the Job Fair where more than 15 Hiring Managers from 5 star hotels and restaurants and all the other related industries are invited. Through this initiative, the school hopes to help our graduating students and alumni to explore various employment options and a chance to be placed in a job.
Event Duration: 1 week (3 days forum, 1 day – 1 stop shop, 1 day job fair) |
EVENT DATE: | February |
EVENT OBJECTIVES: | The event aims to:
|
EVENT OBJECTIVE VIS-À-VIS GRADUATE ATTRIBUTES: | Professional Responsibility |
EVENT OBJECTIVE VIS-À-VIS PROGRAM OUTCOMES: | Exemplify awareness and responsiveness to cultural, social, environmental, technological and economic impacts of tourism by formulating sound developmental programs for the community in collaboration with various stakeholders. |
FORMAT OF THE EVENT: | Convention |
PARTICIPANTS: |
|
EVENT NAME: Valentine’s Day |
|
---|---|
EVENT DESCRIPTION: | This event is in collaboration with the celebration of Valentine's Day. Hosted by the students council officers in cooperation with the other school club and organization where booths, games and presentations can be enjoyed by all. Event Duration: 3-4hrs or half day. |
EVENT DATE: | Every February 14 |
EVENT OBJECTIVES: | The event aims to:
|
EVENT OBJECTIVE VIS-À-VIS GRADUATE ATTRIBUTES: | Leadership Skills. |
EVENT OBJECTIVE VIS-À-VIS PROGRAM OUTCOMES: | Perform hospitality leadership and teamwork in creating a service- oriented work environment. |
FORMAT OF THE EVENT: | Variety Show & Fair |
PARTICIPANTS: |
|
EVENT NAME: Valentine’s Day |
|
---|---|
EVENT DESCRIPTION: | This event is in collaboration with the celebration of Valentine's Day. Hosted by the students council officers in cooperation with the other school club and organization where booths, games and presentations can be enjoyed by all. Event Duration: 3-4hrs or half day. |
EVENT DATE: | Every February 14 |
EVENT OBJECTIVES: | The event aims to:
|
EVENT OBJECTIVE VIS-À-VIS GRADUATE ATTRIBUTES: | Leadership Skills. |
EVENT OBJECTIVE VIS-À-VIS PROGRAM OUTCOMES: | Perform hospitality leadership and teamwork in creating a service- oriented work environment. |
FORMAT OF THE EVENT: | Variety Show & Fair |
PARTICIPANTS: |
|
EVENT NAME: Global Skills |
|
---|---|
EVENT DESCRIPTION: | This event is an annual skills competition of the industry skills that are highlighted in school’s instruction and training. It comprises exhibits and live competitions which further hone the skills of the students at par with the industry standards and trends. Held outside the school to expose students' output and skills. Organizers usually invite more than 50 industry partners. Event Duration: 1 day. |
EVENT DATE: | March |
EVENT OBJECTIVES: | The event aims to:
|
EVENT OBJECTIVE VIS-À-VIS GRADUATE ATTRIBUTES: | Professional Competence |
EVENT OBJECTIVE VIS-À-VIS PROGRAM OUTCOMES: | Demonstrate competency in hospitality and culinary operations and management as well as business and entrepreneurial activities by performing effectively in various functions of tourism organizations and enterprises as well as access and disseminate accurate and detailed product knowledge and destination information. |
FORMAT OF THE EVENT: | Skills Competition |
PARTICIPANTS: |
|
EVENT NAME: Timeless Fashion |
|
---|---|
EVENT DESCRIPTION: | The event is a requirement under the course PDPR2 where students are required to strut the runway. The event includes 6-7 segments for students to choose. The first segment is always exclusive for title holders, there is also 1 segment for faculty and staff. The event usually start with a grand production number performed by the JIB ACT (JIB”s Talent Organization) Event Duration: 3-4hrs or half day. |
EVENT DATE: | Concurrent with Mr. and Ms. JIB International |
EVENT OBJECTIVES: | The event aims to:
|
EVENT OBJECTIVE VIS-À-VIS GRADUATE ATTRIBUTES: | Ethical Responsibility |
EVENT OBJECTIVE VIS-À-VIS PROGRAM OUTCOMES: | Exhibit a positive attitude and sense of consciousness for ethics in delivery of hospitality and culinary services in a multicultural workplace. |
FORMAT OF THE EVENT: | Fashion Show |
PARTICIPANTS: |
|
EVENT NAME: Mr. & Ms. JIB International |
|
---|---|
EVENT DESCRIPTION: | The Mr. and Ms. JIB International is a competition amongst the pageant winners (title holders and 1st runners-up) of JIB College of Business and Tourism, JIB International School of Hotel and Tourism Management, Institute of International Culinary and Hospitality Entrepreneurship (ICHEF) and Career Institute of Southeast Asia (CAISA). The Mr. and Ms. JIB International serve as the ambassadors to promote goodwill and role models to other students. Event Duration: 3-4hrs or half day. |
EVENT DATE: | April |
EVENT OBJECTIVES: | The event aims to:
|
EVENT OBJECTIVE VIS-À-VIS GRADUATE ATTRIBUTES: | Passion and Commitment |
EVENT OBJECTIVE VIS-À-VIS PROGRAM OUTCOMES: | Display passion and commitment to excellence in one’s work. |
FORMAT OF THE EVENT: | Beauty & Brain Competition |
PARTICIPANTS: |
|
EVENT NAME: Research Festival |
|
---|---|
EVENT DESCRIPTION: | The Research Festival is an annual event for students, teachers, and the community. The festival highlights exciting research results, emerging areas, and innovations in tourism, hospitality, culinary and other allied fields. The research should be the concurrent research that is being done by the current research students. There must be poster presentation and oral presentation, the numbers will be identified by the committee depending on the number of enrollees. Event Duration: 3-4 hours (half day) |
EVENT DATE: | April |
EVENT OBJECTIVES: | The event aims to:
|
EVENT OBJECTIVE VIS-À-VIS GRADUATE ATTRIBUTES: | Critical Thinking Skills |
EVENT OBJECTIVE VIS-À-VIS PROGRAM OUTCOMES: | Demonstrate creative and innovative thinking, problem solving and formulating sound decisions. |
FORMAT OF THE EVENT: | Exhibit and Presentation |
PARTICIPANTS: |
|
EVENT NAME: State of the School Address |
|
---|---|
EVENT DESCRIPTION: | The SOSA will be an avenue for the school heads and student leaders to inform the school’s stakeholders on how financial resources received by the school, including the allotted maintenance and other operating expenses were spent. It will also serve as an opportunity to foster transparency and accountability, to let the school-based community know how things were going for the school, including plans, improvements, and achievements.
Event Duration: 3-4hrs or half day. |
EVENT DATE: | May |
EVENT OBJECTIVES: | The event aims to:
|
EVENT OBJECTIVE VIS-À-VIS GRADUATE ATTRIBUTES: | Passion and Commitment |
EVENT OBJECTIVE VIS-À-VIS PROGRAM OUTCOMES: | Display passion and commitment to excellence in one’s work. |
FORMAT OF THE EVENT: | Presentation |
PARTICIPANTS: |
|
EVENT NAME: Recollection |
|
---|---|
EVENT DESCRIPTION: | This event is mandated to all graduating students in respect to spiritual life, and means attention to the presence of God in the soul. It includes the withdrawal of the mind from external and earthly affairs in order to attend to God and Divine things. It is the same as interior solitude in which the soul is alone with God, as part of the holistic development of students. This is held in a peaceful and serene environment with religious and motivational speakers.
Event Duration: 1 day. day. |
EVENT DATE: | May |
EVENT OBJECTIVES: | The event aims to:
|
EVENT OBJECTIVE VIS-À-VIS GRADUATE ATTRIBUTES: | Ethical Responsibility |
EVENT OBJECTIVE VIS-À-VIS PROGRAM OUTCOMES: | Exhibit a positive attitude and sense of consciousness for ethics in delivery of hospitality and culinary services in a multicultural workplace. |
FORMAT OF THE EVENT: | Religious Event |
PARTICIPANTS: |
|
EVENT NAME: Graduation |
|
---|---|
EVENT DESCRIPTION: | Is the ceremony of getting a diploma or academic degree in which students become graduates. The date of graduation is often called graduation day. The graduation ceremony itself is also called commencement, convocation or invocation. This is where students will receive their multiple diplomas and competency certificates. Honor students will also be recognized as well as leadership awardee and service awardee, the latter is being identified by the committee.
Event Duration: 3-4hrs or half day. |
EVENT DATE: | May |
EVENT OBJECTIVES: | The event aims to:
|
EVENT OBJECTIVE VIS-À-VIS GRADUATE ATTRIBUTES: | Professional Knowledge |
EVENT OBJECTIVE VIS-À-VIS PROGRAM OUTCOMES: | Manifest adequate knowledge of the tourism and hospitality industry both in local and international contexts. |
FORMAT OF THE EVENT: | Awarding Ceremony |
PARTICIPANTS: |
|